Label | Count | Percent |
---|---|---|
DisabledUsers | 253 | 66,75 % |
ExpiredUser | 6 | 1,58 % |
ExpiringUser | 0 | 0,00 % |
LockedUser | 0 | 0,00 % |
PwdExpiredUser | 0 | 0,00 % |
PwdNeverExpireUser | 18 | 4,75 % |
AdminUser | 9 | 2,37 % |
Label | Count | Percent |
---|---|---|
DisabledComputers | 1 | 4,00 % |
Name | Count |
---|---|
Windows Server 2012 R2 Datacenter | 11 |
Windows XP Professional | 4 |
3 | |
Windows 8.1 Entreprise | 2 |
Windows 8.1 Enterprise | 2 |
Windows Server 2016 Datacenter Technical Preview 5 | 1 |
Windows 7 Enterprise N | 1 |
Windows Server 2003 | 1 |
Label | Count | Percent |
---|---|---|
AdminGroup | 12 | 7,36 % |
Label | Count | Percent |
---|---|---|
AllSettingsDisabledGPO | 1 | 3,03 % |
EmptyGPO | 11 | 33,33 % |
Label | Count | Percent |
---|---|---|
TotalRODC | 1 | 33,33 % |
TotalRWDC | 2 | 66,67 % |
Name | IPv4Address | IsGlobalCatalog | IsReadOnly | OperatingSystem | Site |
---|---|---|---|---|---|
DC1 | 169.254.235.117 | True | False | Windows Server 2012 R2 Datacenter | DataCenter |
DC2-CORE | 192.168.1.2 | True | False | Windows Server 2012 R2 Datacenter | DataCenter |
RODC-CORE | 192.168.1.21 | True | True | Windows Server 2012 R2 Datacenter | Branch |
Name | ManagedBy | InterSiteTopologyGenerator |
---|---|---|
Default-First-Site-Name | CN=NTDS Settings,CN=DC2-CORE,CN=Servers,CN=DataCenter,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local | |
DataCenter | CN=NTDS Settings,CN=DC1,CN=Servers,CN=DataCenter,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local | |
Branch | ||
Tatooine | ||
Alderaan | ||
YavinIV | ||
Hoth | ||
Dagobah | ||
Bespin | ||
Endor | ||
Naboo | ||
Coruscant | ||
Kamino | ||
Geonosis | ||
Utapau | ||
Mustafar | ||
Kashyyyk | ||
PolisMassa | ||
Mygeeto | ||
Felucia | ||
CatoNeimoidia | ||
Saleucami | ||
Stewjon | ||
Eriadu | ||
Corellia | ||
Rodia | ||
NalHutta | ||
Dantooine | ||
BestineIV | ||
OrdMantell | ||
unknown | ||
Trandosha | ||
Socorro | ||
MonCala | ||
Chandrila | ||
Sullust | ||
Toydaria | ||
Malastare | ||
Dathomir | ||
Ryloth | ||
AleenMinor | ||
Vulpter | ||
Troiken | ||
Tund | ||
HaruunKal | ||
Cerea | ||
GleeAnselm | ||
Iridonia | ||
Tholoth | ||
Iktotch | ||
Quermia | ||
Dorin | ||
Champala | ||
Mirial | ||
Serenno | ||
ConcordDawn | ||
Zolan | ||
Ojom | ||
Skako | ||
Muunilinst | ||
Shili | ||
Kalee | ||
Umbara | ||
Jakku |
Name | Location | Site |
---|---|---|
192.168.1.1/32 | CN=DataCenter,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local | |
192.168.1.2/32 | CN=DataCenter,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local | |
192.168.1.20/32 | CN=Branch,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local | |
192.168.1.3/32 | CN=DataCenter,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local | |
192.168.1.0/24 | CN=DataCenter,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local | |
192.168.0.0/16 | CN=DataCenter,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local | |
192.168.2.0/24 | CN=Coruscant,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local | |
192.168.3.0/24 | CN=Naboo,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local | |
10.0.0.0/8 | CN=Tatooine,CN=Sites,CN=Configuration,DC=D2K12R2,DC=local |